Tempe Market Report
$555,477
AVERAGE PRICE OF 368 HOMES$1,998,818
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$1,167,767
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$605,321
AVERAGE PRICE OF 100 HOMES WITH A POOL$480,349
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $555,477 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $274,628 |
2 bedrooms | $307,998 |
3 bedrooms | $480,724 |
4 bedrooms | $599,153 |
5 bedrooms | $968,536 |
Tempe Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 366 | 352 | 343 | n/a | n/a |
Average Price | $565,272 | $578,080 | $585,550 | n/a | n/a |
Avg Price Change | -2.27% | -1.29% | n/a | n/a | n/a |
Median Price | $485,017 | $505,213 | $515,500 | n/a | n/a |
Med Price Change | -4.16% | -2.04% | n/a | n/a | n/a |
Avg Bedrooms | 2.75 beds | 2.77 beds | 2.77 beds | n/a | n/a |
Avg Bathrooms | 1.99 baths | 2 baths | 1.98 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 20 | $96,231 | 48 days |
Corona Del Sol High School | 28 | $779,499 | 43 days |
Marcos De Niza High School | 57 | $538,993 | 44 days |
McClintock High School | 95 | $471,657 | 43 days |
Tempe High School | 119 | $556,546 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 368 | $555,477 | 46 days |
Multi-Million Dollar Homes | 22 | $1,998,818 | 60 days |
Newly Built Homes | 3 | $1,167,767 | 59 days |
Homes with a Pool | 100 | $605,321 | 43 days |
Reduced Price Homes | 26 | $480,349 | 43 days |