San Tan Valley Market Report
$478,558
AVERAGE PRICE OF 667 HOMES$349,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,435,666
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$486,026
AVERAGE PRICE OF 282 NEWLY BUILT HOMES$535,866
AVERAGE PRICE OF 87 HOMES WITH A POOL$442,352
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $478,558 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $32,700 |
2 bedrooms | $463,063 |
3 bedrooms | $445,857 |
4 bedrooms | $497,584 |
5 bedrooms | $535,502 |
San Tan Valley Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 700 | 666 | 648 | n/a | n/a |
Average Price | $488,405 | $484,154 | $470,015 | n/a | n/a |
Avg Price Change | +0.88% | +3.01% | n/a | n/a | n/a |
Median Price | $444,551 | $442,626 | $439,593 | n/a | n/a |
Med Price Change | +0.43% | +0.69% | n/a | n/a | n/a |
Avg Bedrooms | 3.45 beds | 3.46 beds | 3.42 beds | n/a | n/a |
Avg Bathrooms | 2.49 baths | 2.47 baths | 2.43 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Combs High School | 211 | $495,040 | 45 days |
Florence High School | 23 | $456,785 | 47 days |
Poston Butte High School | 169 | $438,252 | 52 days |
Queen Creek High School | 25 | $506,745 | 54 days |
San Tan Foothills High School | 183 | $492,995 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 667 | $478,558 | 52 days |
Distressed Homes | 3 | $349,666 | 34 days |
Multi-Million Dollar Homes | 12 | $1,435,666 | 58 days |
Newly Built Homes | 282 | $486,026 | 60 days |
Homes with a Pool | 87 | $535,866 | 42 days |
Reduced Price Homes | 53 | $442,352 | 54 days |