San Tan Valley Market Report
$464,750
AVERAGE PRICE OF 608 HOMES$371,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,364,996
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$478,863
AVERAGE PRICE OF 268 NEWLY BUILT HOMES$523,130
AVERAGE PRICE OF 78 HOMES WITH A POOL$471,535
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $464,750 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $27,900 |
2 bedrooms | $418,473 |
3 bedrooms | $424,166 |
4 bedrooms | $479,046 |
5 bedrooms | $546,140 |
San Tan Valley Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 659 | 708 | 715 | 716 | 648 |
Average Price | $462,174 | $451,656 | $452,050 | $453,618 | $452,221 |
Avg Price Change | +2.33% | -0.09% | -0.35% | +0.31% | -0.54% |
Median Price | $440,377 | $427,668 | $424,588 | $421,896 | $418,205 |
Med Price Change | +2.97% | +0.73% | +0.64% | +0.88% | -0.43% |
Avg Bedrooms | 3.69 beds | 3.65 beds | 3.64 beds | 3.65 beds | 3.64 beds |
Avg Bathrooms | 2.49 baths | 2.47 baths | 2.45 baths | 2.43 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 26 | $292,560 | 80 days |
Combs High School | 132 | $487,084 | 83 days |
Florence High School | 16 | $427,826 | 88 days |
Poston Butte High School | 216 | $430,825 | 74 days |
San Tan Foothills High School | 193 | $500,622 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 608 | $464,750 | 77 days |
Distressed Homes | 3 | $371,333 | 120 days |
Multi-Million Dollar Homes | 5 | $1,364,996 | 86 days |
Newly Built Homes | 268 | $478,863 | 90 days |
Homes with a Pool | 78 | $523,130 | 54 days |
Reduced Price Homes | 20 | $471,535 | 49 days |