Queen Creek Market Report
$768,678
AVERAGE PRICE OF 690 HOMES$430,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,863,611
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$757,885
AVERAGE PRICE OF 343 NEWLY BUILT HOMES$1,078,155
AVERAGE PRICE OF 114 HOMES WITH A POOL$739,972
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $768,678 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
2 bedrooms | $652,917 |
3 bedrooms | $632,100 |
4 bedrooms | $780,797 |
5 bedrooms | $987,117 |
Queen Creek Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 725 | 695 | 707 | n/a | n/a |
Average Price | $764,953 | $779,599 | $760,765 | n/a | n/a |
Avg Price Change | -1.91% | +2.48% | n/a | n/a | n/a |
Median Price | $651,792 | $655,383 | $649,970 | n/a | n/a |
Med Price Change | -0.55% | +0.83% | n/a | n/a | n/a |
Avg Bedrooms | 3.26 beds | 3.26 beds | 3.2 beds | n/a | n/a |
Avg Bathrooms | 2.68 baths | 2.7 baths | 2.66 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Combs High School | 38 | $706,724 | 53 days |
Crimson High School | 49 | $859,889 | 59 days |
Higley High School | 32 | $706,858 | 52 days |
Queen Creek High School | 331 | $753,851 | 54 days |
San Tan Foothills High School | 105 | $689,990 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 690 | $768,678 | 57 days |
Distressed Homes | 1 | $430,000 | 18 days |
Multi-Million Dollar Homes | 86 | $1,863,611 | 57 days |
Newly Built Homes | 343 | $757,885 | 61 days |
Homes with a Pool | 114 | $1,078,155 | 46 days |
Reduced Price Homes | 37 | $739,972 | 51 days |