Queen Creek Market Report
$708,787
AVERAGE PRICE OF 721 HOMES$433,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,457,368
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$771,666
AVERAGE PRICE OF 295 NEWLY BUILT HOMES$884,804
AVERAGE PRICE OF 147 HOMES WITH A POOL$682,743
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $708,787 |
Avg Bedrooms | 3.86 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
2 bedrooms | $615,132 |
3 bedrooms | $575,528 |
4 bedrooms | $708,918 |
5 bedrooms | $866,075 |
Queen Creek Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 711 | 744 | 805 | 843 | 813 |
Average Price | $720,156 | $718,031 | $711,062 | $727,142 | $746,672 |
Avg Price Change | +0.30% | +0.98% | -2.26% | -2.69% | -2.34% |
Median Price | $648,212 | $648,318 | $646,918 | $649,296 | $652,026 |
Med Price Change | -0.02% | +0.22% | -0.37% | -0.42% | -1.37% |
Avg Bedrooms | 3.89 beds | 3.86 beds | 3.83 beds | 3.83 beds | 3.82 beds |
Avg Bathrooms | 2.85 baths | 2.81 baths | 2.79 baths | 2.78 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 25 | $605,834 | 143 days |
Combs High School | 28 | $616,464 | 60 days |
Higley High School | 35 | $789,281 | 134 days |
Queen Creek High School | 331 | $758,297 | 105 days |
San Tan Foothills High School | 183 | $605,279 | 190 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 721 | $708,787 | 126 days |
Distressed Homes | 1 | $433,000 | 11 days |
Multi-Million Dollar Homes | 72 | $1,457,368 | 145 days |
Newly Built Homes | 295 | $771,666 | 172 days |
Homes with a Pool | 147 | $884,804 | 77 days |
Reduced Price Homes | 57 | $682,743 | 90 days |