Phoenix Market Report
$731,250
AVERAGE PRICE OF 4,010 HOMES$377,978
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,157,675
AVERAGE PRICE OF 597 MULTI-MILLION DOLLAR HOMES$1,103,184
AVERAGE PRICE OF 452 NEWLY BUILT HOMES$1,061,535
AVERAGE PRICE OF 1,008 HOMES WITH A POOL$719,520
AVERAGE PRICE OF 274 REDUCED PRICE HOMESAverage Home
Average Price | $731,250 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $265,963 |
2 bedrooms | $393,668 |
3 bedrooms | $562,255 |
4 bedrooms | $852,794 |
5 bedrooms | $1,352,898 |
Phoenix Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,997 | 3,796 | 3,655 | n/a | n/a |
Average Price | $727,883 | $731,006 | $725,167 | n/a | n/a |
Avg Price Change | -0.43% | +0.81% | n/a | n/a | n/a |
Median Price | $499,306 | $499,449 | $499,060 | n/a | n/a |
Med Price Change | -0.03% | +0.08% | n/a | n/a | n/a |
Avg Bedrooms | 2.79 beds | 2.77 beds | 2.76 beds | n/a | n/a |
Avg Bathrooms | 2.18 baths | 2.17 baths | 2.16 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barry Goldwater High School | 189 | $579,307 | 49 days |
Camelback High School | 323 | $944,634 | 46 days |
Central High School | 368 | $705,912 | 53 days |
North High School | 167 | $791,658 | 49 days |
Pinnacle High School | 179 | $795,766 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,010 | $731,250 | 46 days |
Distressed Homes | 14 | $377,978 | 36 days |
Multi-Million Dollar Homes | 597 | $2,157,675 | 53 days |
Newly Built Homes | 452 | $1,103,184 | 55 days |
Homes with a Pool | 1,008 | $1,061,535 | 45 days |
Reduced Price Homes | 274 | $719,520 | 46 days |