Phoenix Market Report
$611,065
AVERAGE PRICE OF 3,989 HOMES$346,534
AVERAGE PRICE OF 20 DISTRESSED HOMES$1,916,813
AVERAGE PRICE OF 408 MULTI-MILLION DOLLAR HOMES$927,748
AVERAGE PRICE OF 356 NEWLY BUILT HOMES$942,805
AVERAGE PRICE OF 1,082 HOMES WITH A POOL$609,576
AVERAGE PRICE OF 275 REDUCED PRICE HOMESAverage Home
Average Price | $611,065 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $281,248 |
2 bedrooms | $360,729 |
3 bedrooms | $517,668 |
4 bedrooms | $775,905 |
5 bedrooms | $1,191,501 |
Phoenix Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 3,783 | 4,162 | 4,766 | 4,996 | 5,167 |
Average Price | $588,099 | $570,069 | $572,731 | $581,787 | $582,802 |
Avg Price Change | +3.16% | -0.47% | -1.58% | -0.17% | -1.56% |
Median Price | $431,843 | $426,903 | $435,735 | $446,806 | $451,156 |
Med Price Change | +1.16% | -2.07% | -2.54% | -0.97% | -1.55% |
Avg Bedrooms | 3.16 beds | 3.17 beds | 3.19 beds | 3.2 beds | 3.19 beds |
Avg Bathrooms | 2.28 baths | 2.27 baths | 2.27 baths | 2.27 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barry Goldwater High School | 233 | $564,770 | 80 days |
Camelback High School | 306 | $840,650 | 75 days |
Central High School | 343 | $700,532 | 88 days |
North High School | 182 | $630,466 | 79 days |
South Mountain High School | 173 | $481,633 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,989 | $611,065 | 80 days |
Distressed Homes | 20 | $346,534 | 37 days |
Multi-Million Dollar Homes | 408 | $1,916,813 | 93 days |
Newly Built Homes | 356 | $927,748 | 116 days |
Homes with a Pool | 1,082 | $942,805 | 77 days |
Reduced Price Homes | 275 | $609,576 | 76 days |