Mesa Market Report
$471,313
AVERAGE PRICE OF 2,092 HOMES$539,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,613,734
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$664,993
AVERAGE PRICE OF 268 NEWLY BUILT HOMES$680,561
AVERAGE PRICE OF 431 HOMES WITH A POOL$489,698
AVERAGE PRICE OF 149 REDUCED PRICE HOMESAverage Home
Average Price | $471,313 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $132,046 |
2 bedrooms | $298,859 |
3 bedrooms | $447,008 |
4 bedrooms | $637,501 |
5 bedrooms | $820,180 |
Mesa Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 2,091 | 2,326 | 2,357 | 2,343 | 2,237 |
Average Price | $489,254 | $500,049 | $505,850 | $520,863 | $532,231 |
Avg Price Change | -2.21% | -1.16% | -2.97% | -2.18% | -1.93% |
Median Price | $431,605 | $446,946 | $452,566 | $467,957 | $477,708 |
Med Price Change | -3.55% | -1.26% | -3.40% | -2.08% | -2.84% |
Avg Bedrooms | 3.1 beds | 3.14 beds | 3.16 beds | 3.19 beds | 3.22 beds |
Avg Bathrooms | 2.32 baths | 2.34 baths | 2.36 baths | 2.34 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 551 | $300,463 | 66 days |
Eastmark High School | 205 | $603,255 | 121 days |
Red Mountain High School | 278 | $644,885 | 80 days |
Skyline High School | 229 | $442,611 | 79 days |
Westwood High School | 167 | $363,811 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,092 | $471,313 | 79 days |
Distressed Homes | 1 | $539,000 | 6 days |
Multi-Million Dollar Homes | 75 | $1,613,734 | 108 days |
Newly Built Homes | 268 | $664,993 | 125 days |
Homes with a Pool | 431 | $680,561 | 74 days |
Reduced Price Homes | 149 | $489,698 | 69 days |