Gilbert Market Report
$663,759
AVERAGE PRICE OF 854 HOMES$410,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,633,577
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$783,837
AVERAGE PRICE OF 111 NEWLY BUILT HOMES$821,654
AVERAGE PRICE OF 285 HOMES WITH A POOL$602,716
AVERAGE PRICE OF 83 REDUCED PRICE HOMESAverage Home
Average Price | $663,759 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $279,500 |
2 bedrooms | $452,843 |
3 bedrooms | $532,765 |
4 bedrooms | $693,581 |
5 bedrooms | $984,235 |
Gilbert Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 873 | 1,087 | 1,187 | 1,234 | 1,222 |
Average Price | $671,018 | $675,853 | $681,825 | $703,437 | $718,478 |
Avg Price Change | -0.72% | -0.88% | -3.17% | -2.14% | -2.00% |
Median Price | $574,963 | $580,061 | $587,869 | $597,735 | $599,872 |
Med Price Change | -0.89% | -1.35% | -1.68% | -0.36% | -2.17% |
Avg Bedrooms | 3.69 beds | 3.69 beds | 3.67 beds | 3.72 beds | 3.73 beds |
Avg Bathrooms | 2.66 baths | 2.65 baths | 2.62 baths | 2.63 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert High School | 102 | $592,073 | 84 days |
Highland High School | 112 | $690,761 | 63 days |
Higley High School | 89 | $629,193 | 80 days |
Mesquite High School | 83 | $554,136 | 88 days |
Williams Field High School | 151 | $607,714 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 854 | $663,759 | 89 days |
Distressed Homes | 1 | $410,000 | 11 days |
Multi-Million Dollar Homes | 66 | $1,633,577 | 101 days |
Newly Built Homes | 111 | $783,837 | 118 days |
Homes with a Pool | 285 | $821,654 | 79 days |
Reduced Price Homes | 83 | $602,716 | 84 days |