Chandler Market Report
$610,054
AVERAGE PRICE OF 702 HOMES$377,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,524,670
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$754,640
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$790,769
AVERAGE PRICE OF 248 HOMES WITH A POOL$668,412
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
Average Price | $610,054 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $284,900 |
2 bedrooms | $380,608 |
3 bedrooms | $516,412 |
4 bedrooms | $720,554 |
5 bedrooms | $1,013,259 |
Chandler Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 766 | 916 | 983 | 1,036 | 1,062 |
Average Price | $617,016 | $625,515 | $640,443 | $637,494 | $643,565 |
Avg Price Change | -1.38% | -2.39% | +0.46% | -0.95% | -0.70% |
Median Price | $519,459 | $536,208 | $549,694 | $550,356 | $549,996 |
Med Price Change | -3.22% | -2.52% | -0.12% | +0.07% | -0.76% |
Avg Bedrooms | 3.38 beds | 3.42 beds | 3.45 beds | 3.45 beds | 3.43 beds |
Avg Bathrooms | 2.47 baths | 2.48 baths | 2.5 baths | 2.49 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Basha High School | 97 | $849,167 | 89 days |
Chandler High School | 120 | $434,975 | 62 days |
Dobson High School | 61 | $479,206 | 92 days |
Hamilton High School | 194 | $684,471 | 78 days |
Perry High School | 87 | $662,368 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 702 | $610,054 | 76 days |
Distressed Homes | 2 | $377,450 | 37 days |
Multi-Million Dollar Homes | 55 | $1,524,670 | 122 days |
Newly Built Homes | 46 | $754,640 | 78 days |
Homes with a Pool | 248 | $790,769 | 79 days |
Reduced Price Homes | 54 | $668,412 | 90 days |