Chandler Market Report
$613,659
AVERAGE PRICE OF 518 HOMES$437,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,348,044
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$740,205
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$775,900
AVERAGE PRICE OF 202 HOMES WITH A POOL$619,903
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $613,659 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $256,897 |
2 bedrooms | $384,715 |
3 bedrooms | $539,893 |
4 bedrooms | $718,430 |
5 bedrooms | $976,393 |
Chandler Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 577 | 613 | 685 | 674 | 766 |
Average Price | $617,446 | $617,696 | $608,557 | $618,904 | $617,016 |
Avg Price Change | -0.04% | +1.50% | -1.70% | +0.31% | -1.38% |
Median Price | $538,066 | $535,988 | $526,317 | $522,580 | $519,459 |
Med Price Change | +0.39% | +1.84% | +0.72% | +0.60% | -3.22% |
Avg Bedrooms | 3.31 beds | 3.33 beds | 3.31 beds | 3.38 beds | 3.38 beds |
Avg Bathrooms | 2.5 baths | 2.49 baths | 2.45 baths | 2.47 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 38 | $368,123 | 50 days |
Basha High School | 57 | $819,700 | 59 days |
Chandler High School | 86 | $459,193 | 31 days |
Hamilton High School | 170 | $694,426 | 50 days |
Perry High School | 73 | $651,564 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 518 | $613,659 | 46 days |
Distressed Homes | 2 | $437,000 | 19 days |
Multi-Million Dollar Homes | 43 | $1,348,044 | 51 days |
Newly Built Homes | 28 | $740,205 | 91 days |
Homes with a Pool | 202 | $775,900 | 39 days |
Reduced Price Homes | 28 | $619,903 | 52 days |