Chandler Market Report
$707,802
AVERAGE PRICE OF 553 HOMES$1,798,403
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$792,925
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$860,226
AVERAGE PRICE OF 214 HOMES WITH A POOL$831,750
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $707,802 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $308,766 |
2 bedrooms | $394,982 |
3 bedrooms | $527,640 |
4 bedrooms | $881,452 |
5 bedrooms | $943,564 |
Chandler Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 545 | 507 | n/a | n/a | n/a |
Average Price | $714,144 | $707,197 | n/a | n/a | n/a |
Avg Price Change | +0.98% | n/a | n/a | n/a | n/a |
Median Price | $588,529 | $581,073 | n/a | n/a | n/a |
Med Price Change | +1.28% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.19 beds | 3.16 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.48 baths | 2.45 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 49 | $400,040 | 36 days |
Basha High School | 72 | $840,843 | 39 days |
Chandler High School | 97 | $494,164 | 45 days |
Hamilton High School | 147 | $834,828 | 45 days |
Perry High School | 59 | $676,704 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 553 | $707,802 | 43 days |
Multi-Million Dollar Homes | 62 | $1,798,403 | 47 days |
Newly Built Homes | 29 | $792,925 | 59 days |
Homes with a Pool | 214 | $860,226 | 41 days |
Reduced Price Homes | 33 | $831,750 | 43 days |